Education
Schools and childcare
Schools of the 9 towns of the Pays de Fayence from the Ministry of Education's open data: 2025 school year for pupil numbers.
Nursery and primary schools152,881 pupils
Public secondary schools (collèges)21,375 pupils
Public high school0none in the area: pupils go to high schools outside
Nursery and primary schools
| Town | School | Level | Pupils | Classes | IPS | Canteen |
|---|---|---|---|---|---|---|
| Bagnols-en-Forêt | Ecole primaire Frédéric Gagliolo04 94 40 61 27 | nursery + primary | 261 | 11 | 112.2+7.8 | yes |
| Callian | Ecole maternelle Henri Olivier04 94 47 70 40 | nursery | 160 | 6 | – | yes |
| Callian | Ecole primaire Georges Bauquier04 94 76 41 61 · ULIS | nursery + primary | 273 | 12 | 113.9+9.5 | yes |
| Fayence | Ecole maternelle Le Chateau04 94 76 03 98 | nursery | 66 | 3 | – | yes |
| Fayence | Ecole maternelle La Colombe04 94 84 76 38 | nursery | 106 | 5 | – | yes |
| Fayence | Ecole primaire La Ferrage04 94 39 14 25 · ULIS | nursery + primary | 344 | 15 | 105.8+1.4 | yes |
| Mons | Ecole primaire Maxime Pelacy04 94 76 36 32 | nursery + primary | 54 | 3 | – | yes |
| Montauroux | Ecole maternelle Les Cerisiers04 94 76 58 03 | nursery | 190 | 7 | – | yes |
| Montauroux | Ecole primaire Marcel Pagnol04 94 76 44 37 | nursery + primary | 356 | 14 | 114.3+9.9 | yes |
| Montauroux | Ecole primaire du Lac | nursery + primary | 242 | 9 | 113.2+8.8 | yes |
| Saint-Paul-en-Forêt | Ecole primaire Gelsomino04 94 76 37 31 | nursery + primary | 181 | 7 | 110.8+6.4 | yes |
| Seillans | Ecole primaire Doisneau04 94 76 86 02 | nursery + primary | 216 | 9 | 102.5−1.9 | yes |
| Tanneron | Ecole primaire Hubert Rouaud04 93 60 68 20 | nursery + primary | 137 | 6 | 109.9+5.5 | yes |
| Tourrettes | Ecole maternelle du Coulet04 94 76 16 49 | nursery | 102 | 4 | – | yes |
| Tourrettes | Ecole primaire du Coulet04 94 76 23 62 | nursery + primary | 193 | 8 | 104.4+0.0 | yes |
Secondary schools (collèges)
- Collège Marie Mauron
- Collège Léonard de Vinci
Show the data
| Year | Collège Marie Mauron | Collège Léonard de Vinci |
|---|---|---|
| 2016 | 83.9% | 86.0% |
| 2017 | 86.6% | 92.4% |
| 2018 | 83.4% | 87.0% |
| 2019 | 86.4% | 94.0% |
| 2020 | 86.5% | 97.1% |
| 2021 | 78.5% | 94.7% |
| 2022 | 87.0% | 94.0% |
| 2023 | 85.0% | 96.0% |
| 2024 | 85.0% | 88.0% |
| 2025 | 86.0% | 89.0% |
Which collège for which town?
| Bagnols-en-Forêt | Collège Marie Mauron (Fayence) |
|---|---|
| Callian | Collège Léonard de Vinci (Montauroux) |
| Fayence | Collège Marie Mauron (Fayence) |
| Mons | Collège Marie Mauron (Fayence) |
| Montauroux | Collège Léonard de Vinci (Montauroux) |
| Saint-Paul-en-Forêt | Collège Marie Mauron (Fayence) |
| Seillans | Collège Marie Mauron (Fayence) |
| Tanneron | Collège Les Mimosas (Mandelieu-la-Napoule) |
| Tourrettes | Collège Marie Mauron (Fayence) |
Other schools
- Ecole secondaire privée Institut FF Golf - Terre blanche — Tourrettes (privé)
- Section d'enseignement général et professionnel adapté du Collège de Montauroux — Montauroux (public)
- Ecole 2nd degré général privée Institut FF Golf - Terre blanche — Tourrettes (privé)
Childcare (0-3 years)
There is no national open dataset listing nurseries and childminders by town. To find a place:
- monenfant.fr (Family allowance fund, CAF): nurseries, childminders and their availability, by town.
- Your town hall and the Community of towns of the Pays de Fayence (contacts on the Practical information page).
Sources and method
- Ministry of Education open data (data.education.gouv.fr), Licence Ouverte 2.0: directory of schools, pupils per school, social position index (IPS), brevet results by school, catchment areas of public collèges.
- IPS summarises the social and cultural background of pupils' families: the higher it is, the more favoured the background. It describes the pupils, not the quality of teaching.
- Brevet: pass rate of candidates present; until 2021 detailed results, from 2022 indicators of the Ministry.