Housing and land
Planning and building permits
Which planning rules apply in each town, and what is being built: permits granted, from the Ministry's Sitadel database.
Homes authorised136over the 12 months to 8 September 2026
Authorisations listed153over 24 months (homes, premises, developments)
Towns with a PLU7 / 91 under national rules (RNU)
Planning documents
| Town | Document | Approved | Rules |
|---|---|---|---|
| Bagnols-en-Forêt | PLU | 29 October 2020 | rules (PDF) · Géoportail |
| Callian | PLU | 23 September 2024 | rules (PDF) · Géoportail |
| Fayence | PLU | 2 May 2017 | rules (PDF) · Géoportail |
| Mons | Not published on the Géoportail de l'urbanisme: ask the town hall | ||
| Montauroux | PLU | 5 February 2026 | rules (PDF) · Géoportail |
| Saint-Paul-en-Forêt | PLU | 19 December 2024 | rules (PDF) · Géoportail |
| Seillans | PLU | 16 June 2023 | rules (PDF) · Géoportail |
| Tanneron | National planning rules (RNU): no local plan | ||
| Tourrettes | PLU | 15 June 2021 | rules (PDF) · Géoportail |
Find the zone of your plot on the My address page.
Show the data
| Year | Pays de Fayence |
|---|---|
| 2016 | 279 |
| 2017 | 167 |
| 2018 | 205 |
| 2019 | 177 |
| 2020 | 161 |
| 2021 | 197 |
| 2022 | 191 |
| 2023 | 121 |
| 2024 | 51 |
| 2025 | 148 |
Homes authorised per year by town
| Town | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Bagnols-en-Forêt | 48 | 28 | 15 | 5 | 5 |
| Callian | 19 | 13 | 21 | 9 | 100 |
| Fayence | 19 | 53 | 18 | 7 | 5 |
| Mons | 2 | 4 | 1 | 1 | 6 |
| Montauroux | 67 | 21 | 31 | 9 | 5 |
| Saint-Paul-en-Forêt | 21 | 23 | 15 | 6 | 2 |
| Seillans | 1 | 8 | 1 | 0 | 1 |
| Tanneron | 6 | 28 | 5 | 5 | 6 |
| Tourrettes | 14 | 13 | 14 | 9 | 18 |
Permits granted (last 24 months published)
Permits reach the national database with a delay of several months: latest authorisation published 8 September 2026 (update 2026-10). Only companies and public bodies are named; cancelled permits are not shown.
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Sept 2026 | DP | 20 Montée De L'Église | non-residential premises | granted | – |
| Aug 2026 | PC | Chemin De Rousseau, Rousseau | 1 home · 118 m² | granted | – |
| Aug 2026 | PC | Chemin De Rousseau, Rousseau | 1 home · 94 m² | granted | – |
| Aug 2026 | PC | 285 Chemin De Rousseau | 1 home · 81 m² | granted | – |
| Aug 2026 | DP | 45 Rue Des Marronniers | 1 home (existing building) | granted | – |
| Aug 2026 | PC | 285 Chemin De Rousseau | 1 home · 134 m² | work started | – |
| Aug 2026 | PC | Chemin De Rousseau | 1 home · 126 m² | granted | – |
| Aug 2026 | PC | Chemin Des Culasses, Saint Antoine | 1 home · 180 m² | granted | – |
| Apr 2026 | PC | 95 Chemin Des Culasses | 1 home · 180 m² | work started | – |
| Dec 2025 | DP | 2139 Route Du Muy, D47 | public facility · 7 m² | granted | ENEDIS |
| Oct 2025 | DP | 1600 Chemin De Bargemon | farm building · 7 m² | granted | – |
| Oct 2025 | PC | Chemin De Vauloube, Lotissement Les Jardins Des Oliviers - | 1 home · 69 m² | granted | – |
| Sept 2025 | PC | 110 Chemin De La Gourguette, Lot 10 - Lotissement Les Jardins De Ma | 1 home · 65 m² | work started | – |
| Aug 2025 | DP | 54 Rue Sainte Anne | public facility · 6 m² | completed | COMMUNE DE BAGNOLS EN FORET |
| Jul 2025 | DP | 56 Chemin De La Pinede | farm building · 6 m² | completed | – |
| Jul 2025 | DP | 1600 Chemin De Bargemon, Residence Eden Vert Lot 33 | farm building · 16 m² | granted | – |
| Jul 2025 | DP | Chemin De Saint Denis | farm building · 576 m² | granted | COMMUNE DE BAGNOLS EN FORET |
| Jun 2025 | PA | 100 Chemin De La Gourguette, Les Jardins De Mailene | development / housing estate | granted | TERRES BAGNOLAISES |
| May 2025 | PC | 95 Chemin Des Culasses | 1 home · 119 m² | work started | – |
| Mar 2025 | PC | 390 Chemin De Vauloube | 1 home · 115 m² | work started | – |
| Mar 2025 | PC | Route Du Muy - Rd 47 | public facility · 957 m² | work started | COMMUNE DE BAGNOLS EN FORET |
| Feb 2025 | PC | 95 Chemin Des Culasses | 1 home · 147 m² | completed | – |
| Feb 2025 | PC | 21 Rue Des Marronniers | non-residential premises | completed | COMMUNE DE BAGNOLS EN FORET |
| Jan 2025 | PA | 2139 Route Du Muy | development / housing estate | work started | COMMUNE DE BAGNOLS EN FORET |
| Oct 2024 | PC | Chemin De Vauloube | 1 home · 99 m² | work started | – |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Sept 2026 | PC | Impasse Victor Hugo, Les Coulettes De La Glaçière | 1 home · 114 m² | granted | – |
| Aug 2026 | PC | Impasse Victor Hugo | 1 home · 91 m² | granted | – |
| Aug 2026 | DP | Rd 562 | non-residential premises | granted | JLP SAINTE-MAXIME |
| Jul 2026 | DP | 5637 Ricardenque | non-residential premises | granted | – |
| Jul 2026 | PC | 968 Chemin Des Combes, Les Coullettes De La Glacière | 1 home · 109 m² | granted | – |
| Jun 2026 | PC | Impasse Victor Hugo | 1 home · 113 m² | granted | – |
| Apr 2026 | PC | 1650 Che Villards | farm building · 50 m² | granted | – |
| Nov 2025 | PC | Chemin Des Plaines De Mire | 1 home · 95 m² | granted | EDCF VILLARON |
| Nov 2025 | PC | Chemin Des Plaines De Mire | 1 home · 95 m² | granted | BWF |
| Nov 2025 | PC | 9000 Rte De Fayence | 88 homes (existing building) | granted | HORTUS |
| Oct 2025 | DP | La Lone | 1 home (existing building) | granted | – |
| Sept 2025 | PC | Chemin Des Touars | 1 home · 220 m² | granted | – |
| Sept 2025 | PC | Chemin Des Touars | 1 home · 195 m² | granted | – |
| Sept 2025 | PC | 1130 Route De Mons | 1 home · 92 m² | granted | – |
| Aug 2025 | PC | 182 Impasse Du Puits Neuf | 1 home · 149 m² | granted | – |
| Aug 2025 | PC | Route De Fayence | public facility · 117 m² | work started | COMMUNE DE CALLIAN |
| Jul 2025 | DP | 9000 Rte De Fayence | 1 home (existing building) | granted | ENZO |
| Jul 2025 | PC | Chemin Des Hautes Cottes | 1 home · 212 m² | granted | FOX PROMOTION |
| Jun 2025 | PC | 95 Chemin Des Graous | 1 home · 124 m² | granted | – |
| Jun 2025 | PC | 95 Chemin Des Graous | 1 home · 117 m² | granted | – |
| Apr 2025 | PC | Chemin Du Plan Guillon | 1 home · 91 m² | work started | – |
| Dec 2024 | DP | La Lone | non-residential premises | granted | – |
| Nov 2024 | DP | Les Villards Des Granges | farm building · 400 m² | granted | – |
| Oct 2024 | PC | Chemin Des Touars | 1 home · 230 m² | work started | – |
| Sept 2024 | PC | Chemin Des Touars | 1 home · 200 m² | granted | – |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Jul 2026 | PC | 477 Chemin Des Suanes Hautes | retail · 34 m² | granted | CAMB |
| Dec 2025 | DP | Route De Draguignan | crafts, industry · 8 m² | completed | L'AVENIR |
| Oct 2025 | DP | 1401 Route De Frejus | farm building · 960 m² | granted | LES SERRES DE LA CAMANDRE |
| Apr 2025 | DP | 566 Boulevard Des Claux | 1 home (existing building) | granted | – |
| Apr 2025 | DP | 131 Hameau Des Romarins | 1 home (existing building) | granted | – |
| Mar 2025 | PC | 1 Avenue Des Cheneaux | 1 home (existing building) · 32 m² | completed | – |
| Mar 2025 | PC | 3046 Route De Frejus | 1 home (existing building) | granted | SCI KATANA |
| Mar 2025 | DP | 767 C Chem Du Clos De Digne | public facility · 5 m² | granted | ENEDIS |
| Mar 2025 | DP | 566 Boulevard Des Claux | 1 home (existing building) | granted | – |
| Feb 2025 | DP | 3 Boulevard De L'Annonciade | public facility · 26 m² | granted | COMMUNE DE FAYENCE |
| Jan 2025 | DP | 1 B Avenue Robert Fabre | offices · 18 m² | granted | CAVM |
| Sept 2024 | PC | 8 Bd Gambetta | 3 homes (existing building) | granted | – |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Jul 2026 | DP | La Bourgade | non-residential premises | granted | – |
| Jun 2026 | PC | 2510 Chemin Des Gauds | farm building · 4 m² | granted | – |
| Jun 2026 | DP | 7 Rue Theophile Jourdan | non-residential premises | granted | – |
| Jun 2026 | PC | Chemin Des Costes | crafts, industry · 344 m² | granted | CHAMP GARIBETOU SOLAIRE ENERGIE |
| Jun 2026 | DP | 6 Calade Du Rossignol, Village | 1 home (existing building) | granted | – |
| Jun 2026 | DP | Place Frédéric Mistral | non-residential premises | granted | CAMPO JOULLIE 4 PLACE MISTRAL |
| Dec 2025 | PC | 1 Rue Pierre Porre, 1 Et 3 Rue Pierre Porre | 6 homes (existing building) | work started | LE BONHEUR |
| Nov 2025 | DP | 2220 Chemin Des Louquiers, Chemin Des Louquiers | farm building · 72 m² | granted | – |
| Nov 2025 | DP | 12 Rue Jean Vadon | non-residential premises | granted | – |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Sept 2026 | PC | 140 Impasse Des Parfums | warehouse · 1,470 m² | granted | SCI CUZCO |
| Sept 2026 | PC | Chemin De Fondurane | warehouse · 521 m² | granted | A2G INVESTISSEMENT |
| Aug 2026 | PC | 1554 Rd 37, Les Chaumettes | 1 home · 110 m² | granted | – |
| Jul 2026 | PC | Chemin De Colombe | retail · 87 m² | granted | JEANFLO |
| Jul 2026 | DP | 350 Impasse Des Vignes, Le Villaron | non-residential premises | granted | – |
| Jul 2026 | PC | Impasse De La Casse, Le Plan Oriental | offices · 699 m² | granted | SCI LOFI |
| May 2026 | DP | 318 Chemin Des Esclapieres | farm building · 10 m² | granted | – |
| Apr 2026 | DP | 29 Rue Antoine Bonnet | 3 homes (existing building) | granted | – |
| Apr 2026 | DP | 945 Avenue De La Plaine | non-residential premises | granted | – |
| Mar 2026 | PC | 220 Impasse Du Plan Oriental | warehouse · 1,321 m² | granted | AUDENTES FORTUNA IUVAT |
| Mar 2026 | PC | 100 Chemin Des Bles | 1 home · 142 m² | granted | – |
| Feb 2026 | PC | 795 Chemin De Fondurane | warehouse · 359 m² | granted | – |
| Jan 2026 | PC | 1287 Boulevard Du Belvedere | 1 home · 83 m² | work started | – |
| Oct 2025 | PC | 167 Impasse Du Plan Oriental | warehouse · 713 m² | granted | LA ROCA |
| Sept 2025 | PC | Boulevard Du Belvedere | 1 home · 112 m² | granted | – |
| Apr 2025 | PC | Chemin De L'Apier | warehouse · 2,457 m² | work started | IRIS INVEST |
| Apr 2025 | PC | Chemin De L'Aven | retail · 270 m² | granted | LES CIGALOUS |
| Apr 2025 | PC | Chemin De Fondurane | offices · 255 m² | granted | SOCIETE CIVILE IMMOBILIERE BODE |
| Apr 2025 | PC | Plan Occidental | crafts, industry · 195 m² | granted | SCI CUZCO |
| Apr 2025 | DP | Rd 562 | public facility · 15 m² | completed | GROUPE 9 ACADEMY |
| Mar 2025 | PC | Les Messugues | 1 home (existing building) · 108 m² | granted | – |
| Feb 2025 | DP | Route Du Malpasset | public facility · 14 m² | completed | SOCIETE DU CANAL DE PROVENCE ET D'AMENAGEMENT DE LA REGION PROVENCALE |
| Feb 2025 | DP | 12 Rue Neuve | 3 homes (existing building) | granted | – |
| Dec 2024 | DP | Place Du Clos | retail · 13 m² | granted | COMMUNE DE MONTAUROUX |
| Nov 2024 | PC | Chemin De Fondurane | warehouse · 1,198 m² | completed | A2G INVESTISSEMENT |
| Oct 2024 | PC | Le Pre Claou - Rd 37, Lac De Saint Cassien | retail · 119 m² | granted | – |
| Oct 2024 | PC | 1554 Route Rd 37 | 1 home · 149 m² | granted | – |
| Oct 2024 | PC | 456 Chemin De La Fondurane | offices · 99 m² | work started | LE JARDIN D'ORIENT |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Jul 2026 | DP | 236 Chemin Bas Maugariel | retail · 22 m² | granted | – |
| Apr 2026 | PC | Chemin De L'École | public facility · 527 m² | granted | COMMUNE DE SAINT PAUL EN FORET |
| Mar 2026 | DP | 915 Chemin Bas Maugariel | non-residential premises | completed | – |
| Dec 2025 | PC | Route De Fayence, (lot A) | 1 home · 95 m² | work started | – |
| Oct 2025 | DP | 497 Route De Draguignan | farm building · 16 m² | granted | – |
| Jul 2025 | DP | Rue Du Dernier Lierre | 1 home (existing building) · 14 m² | granted | BFG INVEST |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Jun 2026 | DP | 11 Rue Du Valat | non-residential premises | granted | – |
| Apr 2026 | DP | 40 A Chemin Des Basses Combes Longues | non-residential premises | granted | – |
| Feb 2026 | PC | Allee Des Esclapieres, Za De Saint Julien | warehouse · 1,258 m² | granted | PROXIS-HOLDING |
| Oct 2025 | PC | 6218 Route De Draguignan, L'Estocq | 1 home (existing building) | granted | – |
| Sept 2025 | PC | 2 Rue De L'Eglise | non-residential premises | work started | COMMUNE DE SEILLANS |
| Apr 2025 | DP | 59 Route De Fayence | public facility · 20 m² | granted | COMMUNE DE SEILLANS |
| Apr 2025 | PC | 161 Allee Des Esclapieres | warehouse · 280 m² | granted | HESTIA |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Jul 2026 | PC | L'Hubac De L'Olivier | public facility · 100 m² | granted | COMMUNAUTE DE COM DU PAYS DE FAYENCE |
| Jun 2026 | PC | 760 Chemin De La Colle Dàãâembarque | farm building · 216 m² | granted | – |
| Nov 2025 | PC | 98 Chemin De L'Aumarinier | 1 home · 450 m² | work started | SCP CE FAMILY ASSET MANAGEMENT |
| Oct 2025 | PC | 53 Chemin De La Grille | 2 homes · 192 m² | granted | – |
| Oct 2025 | PC | Route Departementale 38 | offices · 96 m² | granted | – |
| Jul 2025 | PC | 1480 Chemin De Belluny | 1 home · 49 m² | completed | – |
| Feb 2025 | PC | Chemin Notre Dame De Peygr | public facility · 49 m² | granted | – |
| Jan 2025 | PC | Chemin De Gaete | 1 home · 296 m² | granted | – |
| Jan 2025 | PC | Chemin De La Gaete | 1 home · 478 m² | granted | – |
| Oct 2024 | PC | Chemin Des Plaines | 1 home · 214 m² | granted | – |
| Date | Type | Address of the land | Project | Status | Applicant |
|---|---|---|---|---|---|
| Aug 2026 | PC | L'Hubac Des Colles | 1 home · 96 m² | granted | – |
| Jul 2026 | PC | L'Hubac Des Colles | 1 home · 120 m² | granted | CAP-AU-SUD |
| Jul 2026 | DP | 848 Route Departementale 19 | farm building · 14 m² | granted | – |
| Jul 2026 | PC | Grande Rue | retail · 23 m² | granted | – |
| Jul 2026 | PC | Chemin De Lavagne | non-residential premises | granted | – |
| Apr 2026 | PC | 51 Impasse Du Peyrard Du Chautard | non-residential premises | granted | – |
| Apr 2026 | PC | 219 Chemin Des Colles | crafts, industry · 730 m² | granted | THE FRAGRANCE DESIGNERS |
| Apr 2026 | PC | 291 Traverse Des Petits Crouis, L'Hubac Des Colles | 1 home · 120 m² | granted | – |
| Feb 2026 | PC | Impasse Guiandonne | 1 home · 200 m² | granted | – |
| Dec 2025 | PC | Impasse Du Murier | 1 home · 149 m² | work started | – |
| Nov 2025 | PC | 104 Impasse Des Grandes Terras, Terre Blanche ""bois Des Oliviers"" Lots | 1 home · 249 m² | work started | RAPHAIX |
| Oct 2025 | PC | Chemin Du Terme | 1 home · 112 m² | granted | TMN 83 |
| Oct 2025 | PC | 14 Lotissement Les Petits Cro | 1 home · 124 m² | work started | – |
| Sept 2025 | PC | Les Petits Crouis, Hubac Des Colles | 1 home · 110 m² | work started | – |
| Aug 2025 | PC | 220 Traverse Des Petits Crouis, Lotissement Les Petits Crouis | 1 home · 114 m² | work started | – |
| Aug 2025 | PC | 229 Traverse Des Petits Crouis, Lotissement Les Petits Crouis | 1 home · 162 m² | work started | – |
| Jul 2025 | PC | 12 Lotissement Les Petits Cro | 1 home · 106 m² | work started | – |
| Jun 2025 | PC | 3100 Bagnols En Foret, Terre Blanche - Le Bois Fleuri - Lots | 1 home · 384 m² | granted | T - MAGIC |
| Jun 2025 | PC | 104 Impasse Des Grandes Terras, Terre Blanche - 15 Bois Des Arbousiers | 1 home · 180 m² | granted | SCI LE LYS BLANC |
| Jun 2025 | PC | 5 Lotissement Les Petits Cro | 1 home · 135 m² | work started | – |
| May 2025 | PC | Chemin Des Colles | 1 home · 149 m² | work started | – |
| May 2025 | PC | 34 Place Du Bois Fleuri - Ter | 1 home · 500 m² | work started | – |
| May 2025 | PC | 104 Impasse Des Grandes Terras, Terre Blanche ""bois Fleuri"" | 1 home · 149 m² | work started | – |
| Apr 2025 | PC | 13 Lotissement Les Petits Cro | 1 home · 200 m² | work started | LAH |
| Apr 2025 | PC | 7 Bois Des Rouvieres / Terre, 3100 Route De Bagnols En Foret | 1 home · 207 m² | work started | – |
| Apr 2025 | PC | 20 Lotissement Les Petits Cro | 1 home · 84 m² | completed | – |
| Jan 2025 | PC | 4 Lotissement Les Petits Cro | 1 home · 126 m² | work started | – |
| Dec 2024 | PC | 9 Lotissement Les Petits Cro | 1 home · 170 m² | granted | LOZAM LIVING |
| Dec 2024 | PC | 8 Lotissement Les Petits Cro | 1 home · 173 m² | granted | LOZAM SAS |
| Oct 2024 | PC | Quartier De L'Hubac Des Co | 1 home · 102 m² | granted | – |
| Sept 2024 | PC | Chemin Des Crouis | 1 home · 128 m² | work started | – |
Sources and method
- Planning documents: Géoportail de l'urbanisme (documents uploaded by the towns), via the IGN API Carto.
- Permits: Sitadel lists of the Ministry of Ecological Transition (SDES), Licence Ouverte 2.0: building permits and prior declarations creating homes or non-residential premises, development permits. Recent months are incomplete.
- A permit is an authorisation, not a finished building: some are never carried out.